FPV SERIES
leader in secondary demolition
Enjoy your choice:
FPV Series, manufactured in HARDOX, is specifically designed to work on the ground, making it ideal for all secondary demolition needs. Perfect for recycling and crushing, the FPV series is perfect for recycling and pulverisation work.
FBV Model | U.M. | FPV 6 | FPV 12 | FPV 17 | FPV 20 |
---|---|---|---|---|---|
OPENING (A) | mm | 510 | 700 | 815 | 850 |
in | 20 | 27 | 32 | 34 | |
LENGTH (B) | mm | 1,300 | 1,920 | 2,080 | 2,300 |
51 | 76 | 82 | 91 | ||
WIDTH (C) | mm | 330 | 400 | 460 | 550 |
in | 13 | 15.75 | 18.1 | 21.65 | |
EXCAVATOR WEIGHT | Tonne | 6.0 / 7.0 | 12.0 / 17.0 | 16.0 / 20.0 | 21.0 / 29.0 |
lb | 13,200 / 15,400 | 26,200 / 37,400 | 35,200 / 44,000 | 46,200 / 63,800 | |
EQUIPMENT WEIGHT | Kg | 500 | 1,100 | 1,550 | 2,050 |
lb | 1,102 | 2245 | 3417 | 4,520 | |
OIL PRESSURE | Bar | 250 | 310 | 340 | 340 |
Psi | 3,625 | 4,495 | 4,930 | 4,930 | |
OIL CAPACITY | L/min | 80 / 100 | 180 / 220 | 200 / 240 | 220 / 300 |
g/min | 21 / 26 | 47 / 58 | 52 / 63 | 58 / 79 |
FBV Model | U.M. | FPV 30 | FPV 45 | FPV 60 | FPV 100 |
---|---|---|---|---|---|
OPENING (A) | mm | 1,040 | 1,080 | 1,130 | 1,800 |
in | 41 | 42.5 | 44.5 | 71 | |
LENGTH (B) | mm | 2,660 | 2,700 | 2,800 | 3,200 |
in | 105 | 106 | 110 | 126 | |
WIDTH (C) | mm | 560 | 600 | 760 | 950 |
in | 22 | 23.6 | 29.9 | 37.4 | |
EXCAVATOR WEIGHT | Tonne | 30.0 / 45.0 | 40.0 / 60.0 | 60.0 / 80.0 | 80.0 / 130.0 |
lb | 66,000 / 99,000 | 88,000 / 132,000 | 132,000 / 176,000 | 176,000 / 286,000 | |
EQUIPMENT WEIGHT | Kg | 2,800 | 4,500 | 5,400 | |
lb | 6,173 | 9,921 | 10,803 | 22,928 | |
OIL PRESSURE | Bar | 340 | 340 | 340 | 340 |
Psi | 4,930 | 4,930 | 4,930 | 4,930 | |
OIL CAPACITY | L/min | 300 / 350 | 300 / 350 | 400 / 500 | 500 / 600 |
g/min | 79 / 92 | 79 / 92 | 106 / 132 | 132 / 158 |
© CJ JH Plant & Tools Ltd 2021, Company Registration No: 13626000